



Photo by Leslie Heemsbergen
Prelude's Pedigree:
| MOZART db- Approved Trakehner and Dutch Warmblood. Approved sons: Kaspareit, Karim, Tron, Schwalbentraum, Kapuccino, and Prelude by Mozart. Reserve Champion of his 100 Day Performance Test in Neumunster, Germany. Bundeschampion 4 Year Old Riding Horses. 1982, 1983, 1984 Dutch Dressage Champion. Successfully shown FEI dressage. | GUNNAR db -sire of 13 approved sons, Reserve National German Champion Mare and Grand Prix gelding. | KOMET bl |
| GUDRUN 2027 ch | ||
| MIRANDA III 3942 bl -dam of 2 approved stallions. | IMPULS b -sire of 16 approved sons in German Stud Book, sire of 5 National German Riding Horse Champions, and 121 Main Stud Book Mares. | |
| MIRABEL 2395 br/bl -dam of 5 approved stallions. | ||
| PANDORIE gr | CONDUS -40- gr -Approved Trakehner, Westfalen, Rheinland, Hessen, and Oldenburg. The only Ramzes stallion in the Trakehner breed. Brother of 2 Olympic silver medal winners (Remus and Mariano). Rated the #1 sire of money winning dressage horses within the Trakehner breed (1980, 1981). Sire of Chrysos and grandsire of Chronos. | RAMZES AA gr |
| CONSTANZE 1901 gr | ||
| PARANA III 524/78 dbr | COKTAIL b-by Habicht (sire of Windfall-2004 Olympic Bronze Medal winner & current #1 Eventing stallion in the world) & sire of approved Grand Prix Dressage stallion Martini. | |
| PARANA 5559 b |

Prelude by Mozart is owned by Karen L. Stopek/Stopek Stables.
For more information, phone 515-993-1809 or
email Karen@PreludeByMozart.com
or write to Karen Stopek at 2465 270th St., Adel, Iowa 50003.
Copyright 2006 by Stopek Stables
No photos or video clips on this site may be copied or reproduced without written consent of Stopek Stables.
This page last updated on September 02, 2006